|
REGULAR PROGRAMMES OFFERED
| Sl. No | Course/Programme | Eligibility | Duration | Fee /Semester/ Years * |
|
VMS COLLEGE OF ARTS & SCIENCES |
||||
| 1 | B. A | +2 Pass any group | 6 Semesters | Rs. 12000/- |
| 2 | B.COM | +2 Pass any group | 6 Semesters | Rs. 15000/- |
| 3 | B.Sc.(Environment & Ecology) | +2 Pass any group | 6 Semesters | Rs. 15000/- |
| 4 | B.Sc.(IT) | +2 Pass any group | 6 Semesters | Rs. 15000/- |
| 5 | BA (Tourism -Hospitality & Hotel Management) | +2 Pass any group | 6 Semesters | Rs. 15000/- |
| 6 | BBA | +2 Pass any group | 6 Semesters | Rs. 15000/- |
| 7 | BBA (Retail Management) | +2 Pass any group | 6 Semesters | Rs. 15000/- |
| 8 | BCA | +2 Pass any group | 6 Semesters | Rs. 15000/- |
| 9 | B. L. I. Sc. | Any Degree | 2 Semesters | Rs. 15000/- |
| 10 | M. L. I. Sc. | B. L. I. Sc. with 50% marks | 2 Semesters | Rs. 30000/- |
| 11 | MBA | Any Graduate | 4 Semesters | Rs. 35000/- |
| 12 | MCA | BCA, B. SC (IT) | 4 Semesters | Rs. 35000/- |
| 13 | MCOM | BCOM | 4 Semesters | Rs. 30000/- |
| 14 | M. PHIL | Post Graduate Degree (with 55%) in relevant field(s) | 3 Semesters | Rs. 20000/- |
| 15 | Ph. D | Post Graduate Degree (with 55%) in relevant field(s) | 6 Semesters | Rs. 25000/- |
|
VMS COLLEGE OF ALLIED HEALTH SCIENCE |
||||
|
B. Sc. DEGREE OF ALLIED HEALTH SCIENCE |
||||
| 1 | Bachelor of Cardiac Technology | + 2 in Science(any group) | 7 Semesters | Rs. 25000/- |
| 2 | Bachelor of Perfusion Technology | + 2 in Science(any group) | 7 Semesters | Rs. 25000/- |
| 3 | Bachelor of Operation Theatre & Anaesthesia Technology | + 2 in Science(any group) | 7 Semesters | Rs. 25000/- |
| 4 | Bachelor of Renal Dialysis Technology | + 2 in Science(any group) | 7 Semesters | Rs. 25000/- |
| 5 | Bachelor of Medical Lab Technology | + 2 in Science(any group) | 7 Semesters | Rs. 25000/- |
| 6 | Bachelor of Radiography | + 2 in Science(any group) | 6 Semesters | Rs. 25000/- |
| 7 | Bachelor of Physician Assistant | + 2 in Science(any group) | 8 Semesters | Rs. 25000/- |
| 8 | Bachelor in Emergency and Trauma Care Technology | +2 PCB | 8 Semesters | Rs. 25000/- |
| 9 | Bachelor of Optometry | +2 PCMB | 8 Semesters | Rs. 25000/- |
| 10 | Bachelor in Physiotherapy BPT | +2 PCB | 8 Semesters | Rs. 25000/- |
|
DIPLOMA COURSE OF ALLIED HEALTH SCIENCE |
||||
| 1 | Diploma in Radiology and Imaging Technology | 10th pass | 2 years | Rs. 25000/- |
| 2 | Diploma in Operation Theatre Techniques | 10th pass | 2 years | Rs. 25000/- |
| 3 | Multipurpose Health Worker | 10th pass | 2 years | Rs. 25000/- |
|
PRE- UNIVERSITY VOCATIONAL PROGRAMME |
||||
| 1 | Pre- University Vocational Programme | 10th pass | 1 year | Rs. 18000/- |
|
VMS COLLEGE OF NURSING |
||||
| 1 | B.Sc. Nursing | +2 Pass/ PCB | 4 years | Rs. 90000/- |
| 2 | G.N.M | +2 Pass any group | 3 ½ Years | Rs. 65000/- |
|
VMS COLLEGE OF PHARMACY |
||||
| 1 | Diploma in Pharmacy | +2 Pass/ PCMB | 2 year | Rs. 50000/- |
* Sikkim Quota 15% less in Tuition Fees only.
- Note:
- Administrative and Registration Charge One-time payment at the time of Admission: Rs. 10,000/-
- Examination Fee: @3000/per Semester / Year
- Transportation Charge per Year for days caller students : Rs. 10,000/-

